<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Beach Education Foundation</title>
	<atom:link href="http://mbef.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbef.org</link>
	<description>Better Schools.  Brighter Future.</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MBMS &#8220;Mathletes&#8221; Win Regional MathCounts Competition</title>
		<link>http://mbef.org/mbms-mathletes-win-regional-mathcounts-competition/</link>
		<comments>http://mbef.org/mbms-mathletes-win-regional-mathcounts-competition/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:46:51 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Donations in Action]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=5181</guid>
		<description><![CDATA[On Saturday, February 4, 2012, ten students from Manhattan Beach Middle School participated in the Westside/South Bay Los Angeles Regional MathCounts competition held at Northrop Grumman in Redondo Beach. Congratulations to the following ten participants for MBMS&#8217; strongest showing ever in a regional MathCounts event: Shubhayu Bhattacharyay, Owen Konsmo, Andrew Liu, Ethan Lu, Michelle Lu, [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, February 4, 2012, ten students from Manhattan Beach Middle School participated in the Westside/South Bay Los Angeles Regional MathCounts competition held at Northrop Grumman in Redondo Beach. <span id="more-5181"></span>Congratulations to the following ten participants for MBMS&#8217; strongest showing ever in a regional MathCounts event: Shubhayu Bhattacharyay, Owen Konsmo, Andrew Liu, Ethan Lu, Michelle Lu, Peter Lu, Meera Nagpal, Pooja Nagpal, Jonathan Sklar, and Tanner Yamada. The final team of Bhattacharyay, Konsmo, Liu, and Yamada won first place out of 19 teams at the event. In addition, competing as an individual, Ethan Lu was the top individual scorer and qualified to go to state. Peter Lu placed third of all individual competitors. Six MBMS students placed in the top 20 out of 162 total competitors. The team of Bhattacharyay, Konsmo, Liu, and Yamada will continue on and represent both MBMS and the Manhattan Beach Unified School District at the MathCounts state competition on March 17 at U.C. Irvine.</p>
<p>MathCounts is a national middle school math competition program sponsored by Northrop Grumman and Raytheon. The mission of MathCounts is to inspire excellence, confidence, and curiosity in U.S. middle school students through fun and challenging math programs. The competition typically consists of three rounds:  Sprint, Target, and Team. The Sprint Round is comprised of 30 problems that must be completed in 40 minutes. Only the most capable students can finish all of the problems in the time allowed. The Target Round offers eight problems presented to competitors in four pairs. Students are given six minutes to solve each pair of multi-step problems that require strong mathematical reasoning and problem solving skills. Finally, in the Team Round, team members collaborate to solve ten problems in twenty minutes. During this round, team member interaction is expected and encouraged.</p>
<p>Prior to participating in regional chapter competitions, students compete at the school level to earn one of ten team spots. Following the regional event, finalists progress to the state competition. The best mathematicians at the state level will advance to the national competition which will be held in Orlando, Florida, later this year. The MBMS MathCounts mathletes were supported throughout their journey by coaches Justin Warfield and Dr. Mitch Sklar who fostered a strong team spirit and made math enjoyable while providing excellent preparation and mentorship. To learn more about MathCounts, log on to <a href="https://mathcounts.org/" target="_blank">https://mathcounts.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/mbms-mathletes-win-regional-mathcounts-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our Sponsors.</title>
		<link>http://mbef.org/our-sponsors/</link>
		<comments>http://mbef.org/our-sponsors/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:37:43 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Campaign Feature]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4954</guid>
		<description><![CDATA[MBEF would like to offer a special thanks to our generous sponsors!]]></description>
			<content:encoded><![CDATA[<p>MBEF would like to offer a special thanks to our generous sponsors!</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/our-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBMS Receives Plaque for New Chinese I Language Course</title>
		<link>http://mbef.org/mbms-receives-plaque-for-new-chinese-i-language-course/</link>
		<comments>http://mbef.org/mbms-receives-plaque-for-new-chinese-i-language-course/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:56:10 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Donations in Action]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4915</guid>
		<description><![CDATA[MBMS is proud to announce its successful implementation of Chinese I for seventh graders this year.  The school received a plaque from the Confucius Institute at San Diego State to celebrate this achievement.  See the full story here!]]></description>
			<content:encoded><![CDATA[<p>MBMS is proud to announce its successful implementation of Chinese I for seventh graders this year.  The school received a plaque from the Confucius Institute at San Diego State to celebrate this achievement.  <a href="http://manhattanbeach.patch.com/articles/mbms-recognized-for-chinese-language-program#video-8461117" target="_blank">See the full story here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/mbms-receives-plaque-for-new-chinese-i-language-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCHS Choirs to Perform at Carnegie Hall</title>
		<link>http://mbef.org/mchs-choirs-to-perform-at-carnegie-hall/</link>
		<comments>http://mbef.org/mchs-choirs-to-perform-at-carnegie-hall/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:41:03 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Donations in Action]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4787</guid>
		<description><![CDATA[The Vocal Ensemble has been selected as the featured choir at the “Festival at Carnegie” at Carnegie Hall in New York City to sing on a national stage.  The VE and approximately 70 other members of the Mira Costa choirs are expected to make the trip on March 3-5, 2012.   MBAF recently highlighted the trip [...]]]></description>
			<content:encoded><![CDATA[<p>The Vocal Ensemble has been selected as the featured choir at the “Festival at Carnegie” at Carnegie Hall in New York City to sing on a national stage.  The VE and approximately 70 other members of the Mira Costa choirs are expected to make the trip on March 3-5, 2012.   MBAF recently highlighted the trip on their home page at <a href="http://www.mbathleticfoundation.org" target="_blank">www.mbathleticfoundation.org</a> and has made donating to the trip in any amount a simple online task.  Please visit the page by clicking on the link and help contribute to this opportunity of lifetime for our students.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/mchs-choirs-to-perform-at-carnegie-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 3 is Pledge Day</title>
		<link>http://mbef.org/november-3-is-pledge-day/</link>
		<comments>http://mbef.org/november-3-is-pledge-day/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:23:52 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4779</guid>
		<description><![CDATA[Sacramento may not have to deliver a budget on time but MBUSD does. Commit your donation to MBEF on or before November 3. As a community, we have worked hard to maintain the quality of our schools&#8230;and it shows. Our district is beginning to plan for next year and needs to know how much we [...]]]></description>
			<content:encoded><![CDATA[<p>Sacramento may not have to deliver a budget on time but MBUSD does. Commit your <a href="https://mbef.org/givetoday/">donation</a> to MBEF on or before November 3.<span id="more-4779"></span></p>
<p>As a community, we have worked hard to maintain the quality of our schools&#8230;and it shows. Our district is beginning to plan for next year and needs to know how much we can contribute. Pledge Day, November 3, is a time for us to make a commitment and show our support. Make your MBEF <a href="https://mbef.org/givetoday/">donation or commit a pledge</a> and join in activities at your school.  Save the date and participate!</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/november-3-is-pledge-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Class Size Increases Possibilities</title>
		<link>http://mbef.org/reducing-class-size-increases-possibilities/</link>
		<comments>http://mbef.org/reducing-class-size-increases-possibilities/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:25:52 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Donations in Action]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4762</guid>
		<description><![CDATA[Your donation to MBEF makes a difference for your child every day. One key difference is class size.  Where neighboring districts have average class sizes of 32-40 students, ours are much lower across all our schools. In elementary school, K-3 grade classes average 22 students. (more)   And new this year, an MBEF grant to [...]]]></description>
			<content:encoded><![CDATA[<p>Your donation to MBEF makes a difference for your child every day. One key difference is class size.  Where neighboring districts have average class sizes of 32-40 students, ours are much lower across all our schools. In elementary school, K-3 grade classes average 22 students. (more) <span id="more-4762"></span>  And new this year, an MBEF grant to MBMS reduced Humanities and English class sizes:</p>
<ul>
<li>6th grade Humanities classes dropped from<strong> 31 to 28 </strong>students</li>
<li>7th and 8th grade English dropped from<strong> 30 to 26 </strong>students</li>
</ul>
<p>For sixth graders that means half of their day is spent in a smaller class setting, which eases the transition to middle school. This despite an increase in total students for the year.</p>
<p>At Costa, your donations are supporting smaller English classes from 9-12th grade:</p>
<ul>
<li><strong>Average class size of 22</strong> for 9th grade</li>
<li><strong>Average class size of 27</strong> for 10th, 11th and 12th grade</li>
</ul>
<p>And new this year, your donations fund &#8220;readers&#8221; who help read students&#8217; writing. This in turn allows English teachers to give more assignments and more meaningful feedback.<em></em></p>
<p style="text-align: center;"><em>&#8220;If we could institute only one change to make students more college ready, it should be to increase the amount and quality of writing students are expected to produce.&#8221; </em><br />
- David Conley, Director of the Center for Educational Policy Research</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/reducing-class-size-increases-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIra Costa is a Top 100 School in Math and Science!</title>
		<link>http://mbef.org/mira-costa-is-a-top-100-school-in-math-and-science/</link>
		<comments>http://mbef.org/mira-costa-is-a-top-100-school-in-math-and-science/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:38:47 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Donations in Action]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4753</guid>
		<description><![CDATA[Mira Costa High School was recently named by US New and World Report as one of the Top 100 High Schools in Math and Science Instruction.    Mira Costa continues to show the excellence our kids have to look forward to!]]></description>
			<content:encoded><![CDATA[<p>Mira Costa High School was recently named by <em>US New and World Report</em> as one of the <a href="http://manhattanbeach.patch.com/articles/mira-costa-rates-high-for-math-science" target="_blank">Top 100 High Schools in Math and Science Instruction</a>.    Mira Costa continues to show the excellence our kids have to look forward to!</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/mira-costa-is-a-top-100-school-in-math-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, October 22nd</title>
		<link>http://mbef.org/mbeftedx-event/</link>
		<comments>http://mbef.org/mbeftedx-event/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:28:04 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4617</guid>
		<description><![CDATA[MBEF and TEDxManhattanBeach are thrilled to invite you to an extraordinary event, a day to think about education differently&#8230;a day you cannot miss. Learn more here. Space is limited, get your tickets here!]]></description>
			<content:encoded><![CDATA[<p>MBEF and TEDxManhattanBeach are thrilled to invite you to an extraordinary event, a day to think about education differently&#8230;a day you cannot miss.</p>
<p>Learn more <a href="http://mbef.org/transforming-learning/">here.</a> Space is limited, get your tickets <a href="http://tedxmanhattanbeach.com/events/conference-october-2011/">here! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/mbeftedx-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mbef.org/4574/</link>
		<comments>http://mbef.org/4574/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:39:15 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[FB Twitter]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4574</guid>
		<description><![CDATA[We love the video created for MBEF by Costa alum Erin Moore, ’02. Check it out at: http://vimeo.com/28481992 Maybe we should call ourselves the “Manhattan Beach – Our Grads are Incredibly Talented – Foundation!” (Yep, that WILL make sense after you watch the video!)]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}"><span style="color: #669900;">We love the video created for MBEF</span> by Costa alum Erin Moore, ’02. Check it out at: <a href="http://vimeo.com/28481992" rel="nofollow nofollow" target="_blank">http://vimeo.com/28481992</a> Maybe we should call ourselves the “Manhattan Beach – Our Grads are Incredibly Talented – Foundation!” (Yep, that WILL make sense after you watch the video!)</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/4574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mbef.org/4484/</link>
		<comments>http://mbef.org/4484/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:47:05 +0000</pubDate>
		<dc:creator>kwetmore</dc:creator>
				<category><![CDATA[FB Twitter]]></category>

		<guid isPermaLink="false">http://mbef.org/?p=4484</guid>
		<description><![CDATA[Friendship Walk Friends indeed! We are so appreciative of the folks at SKECHERS for again sharing the proceeds from their upcoming Friendship Walk with us! Along with The Friendship Circle, MBEF benefits in a big way. So lace up those walkin’ shoes, grab a friend and join the fun October 30! Sign up here!]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}"><span style="color: #66cc00;">Friendship Walk Friends indeed!</span> We are so appreciative of the folks at SKECHERS for again sharing the proceeds from their upcoming Friendship Walk with us! Along with The Friendship Circle, MBEF benefits in a big way. So lace up those walkin’ shoes, grab a friend and join the fun October 30! <a href="http://www.skechersfriendshipwalk.com/" target="_blank">Sign up here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mbef.org/4484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

