|
Distrct/Elementary |
Totals |
|
| Art Specialists (4-5) | 40,000 | |
| Instrumental Music Program (3rd-5th grades) | 61,500 | |
| Choral and General Music Program (1st –5th grades) | 61,000 | |
| Elementary Arts & Music Assistants | 30,000 | |
| Young at Art | 4,300 | |
| CD players | 5,300 | |
| Distrct Honors Choir | 10,000 | |
| Network Upgrade | 39,000 | |
| Individual Elementary School Requests (5x$2,000) |
10,000 | |
| Technology Learning Center Pilot | 10,000 | |
| $271,100 | ||
|
Manhattan Beach Middle School |
||
| Instrument Purchase | 15,000 | |
| Instrumental music Assist. | 9,000 | |
| 2 video cameras | 15,606 | |
| Solar telescope | 2,550 | |
| MBMS Wireless Laptop Pilot | 6,000 | |
| Network upgrade | 39,000 | |
| $87,156 | ||
|
Mira Costa High School |
||
| Robotics (1999-2000) | 2,500 | |
| Scholar Breakfast | 500 | |
| Character Counts | 500 | |
| Scholar Quiz | 500 | |
| Golden State Exam Recognition | 500 | |
| Academic Decathlon | 1,000 | |
| AVID | 10,000 | |
| Drama Department – Wireless Mikes | 9,600 | |
| Learning Center Program – Plato Software | 12,500 | |
| Model UN | 5,000 | |
| Physical Science Technology | 17,592 | |
| Robotics (2000-2001) | 2,500 | |
| Career College Counselor | 60,000 | |
| After School Math Lab | 33,000 | |
| After School Writing Lab | 11,000 | |
| Mira Costa Band Assistant Stipend | 6,000 | |
| 7 Art Potters Wheels | 5,000 | |
| $177,692 | ||
|
Total |
$535,948 |