Click here for pie chart of grants: 2008-2009 Grants Pie Chart
|
Middle School |
Grant |
|
|---|---|---|
| Elective Courses/Diverse Curriculum | $100,000 | |
| Two Student Advisors | $150,000 | |
| Instrumental Music Asst. & Choral Music Accompanist | $43,732 | |
| Library & Media Specialist | $37,772 | |
| Physical Education Assistant | $30,000 | |
| Health Assistant | $12,000 | $373,454 |
| Elementary Schools |
Grant |
|
|---|---|---|
| Physical Education Teachers | $298,103 |
|
| Instructional Assistants | $240,975 |
|
| Science Specialists | $193,922 |
|
| Computer Specialists | $172,642 | |
| Health Assistants | $212,505 |
|
| Instrumental Music Teachers | $172,621 |
|
| Library Specialists | $124,355 |
|
| Reading Specialist | $105,000 | |
| District Nurse | $30,000 |
$1,550,154 |
|
Mira Costa High School |
Grant |
|
|---|---|---|
| Elective Courses | $200,000 |
|
| Two College & Career Counselors | $163,069 |
|
| Librarian | $83,865 |
|
| AVID | $62,737 |
|
| Technology (Tech Director & Lab Specialist) | $79,910 |
|
|
Science Lab Assistant |
$43,574 |
|
| Substance Abuse Prevention & Education | $35,224 |
|
| Model UN Conference | $5,000 | $673,379 |
| $2,596,956 |
[2007-2008 Grants] [2006-2007 Grants] [2005-2006 Grants] [2004-2005 Grants] [2003-2004 Grants] [2002-2003 Grants] [2001-2002 Grants] [2000-2001 Grants] [1999-2000 Grants]