|
District/Elementary |
Totals |
|
| Art (4th-5th grade) | 25,000 | |
| Instrumental Music Program (3-5) | 61,500 | |
| Choral/General Music (Pep-5) | 55,750 | |
| Foss Science Supplies | 6,751 | |
| Young at Art | 4,300 | |
| District Honors Choir | 6,700 | |
| Upgrade Elementary Labs | 19,000 | |
| $179,001 | ||
|
Manhattan Beach Middle School |
||
| Social Science maps | 15,774 | |
| Library Subscriptions | 1,716 | |
| Interactive Physics computer program | 4,490 | |
| Planetarium projection system | 5,900 | |
| Software | 6,000 | |
| Foreign language video production eq. | 1,490 | |
| Replace classroom computers | 9,950 | |
| Video Class equipment | 1,700 | |
| Foreign language technology | 4,700 | |
| Animation/graphics course | 5,000 | |
| $56,720 | ||
|
Mira Costa High School |
||
| CD Rom Tower | 5,000 | |
| Music Assistant Stipen | 1,000 | |
| La Vista equipment | 12,975 | |
| AVID implementation | 3,965 | |
| Marine Science lab | 16,000 | |
| Physical Science lab | 68,000 | |
| Science Department Equipment | 9,240 | |
| Model UN | 2,000 | |
| Scholar Breakfast | 500 | |
| Academic Decathlon | 500 | |
| Scholar quiz | 500 | |
| Golden State Exam | 500 | |
| Broadcast Studio | 98,000 | |
| 1 Computer/Classroom @ MC | 35,000 | |
| Computer Upgrade & VCRs | 2,800 | |
| Presentation Units | 30,000 | |
| Animation | 9,750 | |
| $295,730 | ||
| Total | $531,451 |